3618 subscribers
Released: November 25, 2009
Public school enrollment data from the Louisiana Department of Education includes total enrollment by grade level, gender, and race/ethnicity, as well as the number of students with free and reduced lunch and limited English proficiency. In this downloadable spreadsheet, you can find the most current data for each school by parish and totals for each parish in the New Orleasn Metro Area.
Below you can find longitudinal enrollment totals for each of these parishes staring in the 2000-2001 school year.
Public school enrollment totals by Parish (2000-2009), New Orleans Metro
| School Year | Jefferson | Orleans | Plaquemines | St. Bernard | St. Charles | St. John | St. Tammany | |
| 2000-2001 | 51,110 | 78,041 | 4,989 | 8,588 | 9,984 | 6,547 | 32,682 | |
| 2001-2002 | 50,915 | 73,724 | 4,933 | 8,635 | 9,947 | 6,309 | 33,138 | |
| 2002-2003 | 51,669 | 71,212 | 5,475 | 8,775 | 9,807 | 6,384 | 34,466 | |
| 2003-2004 | 51,675 | 69,051 | 5,823 | 8,950 | 9,757 | 6,431 | 35,214 | |
| 2004-2005 | 51,666 | 66,372 | 5,952 | 8,872 | 9,797 | 6,559 | 36,169 | |
| 2005-2006 | ||||||||
| Oct | [Uncertainty of data due to Katrina] | |||||||
| Jan | 41,750 | 6,242 |
3,563 |
955 | 9,945 | 6,923 | 34,845 | |
| Feb | 42,240 | 9,298 | 3,623 | 1,670 | 9,885 | 6,886 | 34,971 | |
| Mar | 42,339 | 10,222 | 3,664 | 1,940 | 9,846 | 6,875 | 34,971 | |
| Apr | 42,777 | 10,816 | 3,721 | 2,268 | 9,775 | 6,825 | 35,021 | |
| May | 42,685 | 12,103 | 3,762 | 2,337 | 9,761 | 6,815 | 35,061 | |
| 2006-2007 | ||||||||
| Oct | 43,617 | 25,651 | 4,374 | 3,536 | 9,734 | 6,783 | 35,294 | |
| Feb | 43,683 | 26,165 | 4,411 | 3,764 | 9,653 | 6,726 | 35,439 | |
| 2007-2008 | ||||||||
| Oct | 44,058 | 32,149 | 4,496 | 4,198 | 9,639 | 6,585 | 35,523 | |
| Feb | 43,602 | 32,887 | 4,472 | 4,229 | 9,547 | 6,547 | 35,436 | |
| 2008-2009 | ||||||||
| Oct | 44,018 | 35,955 | 4,521 | 4,684 | 9,606 | 6,410 | 35,878 | |
| Feb | 43,979 | 35,976 | 4,451 | 4,798 | 9,556 | 6,319 | 35,743 | |
| 2009-2010 | ||||||||
| Oct | 45,076 | 38,051 | 4,698 | 5,298 | 9,706 | 6,311 | 36,441 | |
Source: Louisiana Department of Education. LEA and School-Level: Public Student Counts and Percentages, Multi-Stats By LEA 2000-2009. Downloaded from www.doe.state.la.us/lde/pair/1489.html. From a compilation by the GNO Community Data Center. <www.gnocdc.org>
Note: Orleans schools include charter and non-charter schools overseen by the Recovery School District (RSD), the Orleans Parish School Board (OPSB, also known as New Orleans Public School Board or NOPS) and the Board of Elementary and Secondary Education (BESE). For a brief overview of the district and management types in Orleans Parish see our Public School Environmental Scanner at www.gnocdc.org/schools/ .The Plaquemines schools include Belle Chasse Academy.