Greater New Orleans Community Data Center: A Product of Greater New Orleans Nonprofit Knowledge W


Home  »  Census Population Estimates

Census Population Estimates 2000-2008 for New orleans msa

Total population estimates by parish (2000-2008)
Year Jefferson Orleans Plaque-
mines
St. Bernard St. Charles St. John St.
Tammany
Census 2000 455,466 484,674 26,757 67,229 48,072 43,044 191,268
July 1, 2001 451,981 477,835 26,853 66,540 48,410 43,567 195,693
July 1, 2002 451,213 472,556 27,123 66,255 48,959 43,940 200,833
July 1, 2003 451,144 467,515 27,652 65,684 49,037 44,435 205,833
July 1, 2004 452,116 461,600 28,615 65,376 49,522 45,025 211,488
July 1, 2005 450,848 455,046 28,565 64,890 50,116 45,568 217,367
July 1, 2006 422,222 210,768 21,610 13,924 51,868 47,647 223,863
July 1, 2007 440,339 288,113 21,597 33,439 51,982 47,678 226,263
July 1, 2008 436,181* 311,853* 21,276* 37,722 51,547 46,994 228,456

Source Citation: U.S. Census Bureau, Population Division. County total population and estimated components of population change: April 1, 2000 to July 1, 2008. From a compilation by the GNO Community Data Center. <http://www.gnocdc.org>
*Jefferson, Orleans and Plaquemines parishes have indicated their intent to challenge these July 1, 2008 estimates.


 

Copyright © 2000-9 All rights reserved.
Last modified: March 26, 2009
GNO Nonprofit Knowledge Works Logo  GNOCDC.org is a product of Greater New Orleans Nonprofit Knowledge Works.