March 14, 2013
Total population by parish for the New Orleans metro
Decennial counts (1980-2010) and the latest estimates (2011-2012)
| Jefferson | Orleans | Plaquemines | St. Bernard | St. Charles | St. John | St. Tammany | Metro Area total | ||||
| Census 1980 | 454,592 | 557,515 | 26,049 | 64,097 | 37,259 | 31,924 | 110,869 | 1,282,305 | |||
| Census 1990 | 448,306 | 496,938 | 25,575 | 66,631 | 42,437 | 39,996 | 144,508 | 1,264,391 | |||
| Census 2000 | 455,466 | 484,674 | 26,757 | 67,229 | 48,072 | 43,044 | 191,268 | 1,316,510 | |||
| Census 2010 | 432,552 | 343,829 | 23,042 | 35,897 | 52,780 | 45,924 | 233,740 | 1,167,764 | |||
| Estimate 2011* | 433,523 | 360,341 | 23,653 | 39,549 | 52,538 | 45,122 | 236,915 | 1,191,641 | Estimate 2012 | 433,676 | 369,250 | 23,921 | 41,635 | 52,681 | 44,758 | 239,453 | 1,205,374 |
Source: GNOCDC anlaysis of U.S. Census Bureau Decennial Census and Population Estimates 2012.
Note: The 2011 population estimates have been revised with the release of the 2012 population estimates.