Orleans Parish
Mid–City District
B.W. Cooper Apartments
Finding the information you need within long rows of numbers is a tricky task, even under the best of conditions. The task has become harder since the Census Bureau began using a new method for providing important neighborhood data like income, poverty, and educational attainment that is averaged over five years and has large margins of error.
For this reason, we’ve added a variety of notes to these data tables, as well as links to the definition for each indicator. Our aim is to explain details of the data that are sometimes misleading, and also to point you to additional information that you may find useful for program planning and grantwriting.
| People & Household Characteristics | ||||||||||
| Definitions and source links | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Total numbers | 2000 | 2010 | 2000 | 2010 | 2000 | 2010 | ||||
| Population | 4,339 | 806 | 484,674 | 343,829 | 281,421,906 | 308,745,538 | ||||
| Total households | 1,421 | 318 | 188,251 | 142,158 | 105,480,101 | 116,716,292 | ||||
| Family households | 1,139 | 181 | 112,977 | 76,643 | 71,787,347 | 77,538,296 | ||||
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 1 (SF1) and U.S. Census 2010 Summary File 1 (SF1) | ||||||||||
| What's the difference between households and families? The Census definition of family is people living together who are ''related... by birth, marriage, or adoption.'' In contrast, the definition of household is ''all the persons who occupy a housing unit.'' | ||||||||||
| Definitions and source links | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Gender | 2000 | 2010 | 2000 | 2010 | 2000 | 2010 | ||||
| Female | 60.4% | 54.7% | 53.1% | 51.6% | 50.9% | 50.8% | ||||
| Male | 39.6% | 45.3% | 46.9% | 48.4% | 49.1% | 49.2% | ||||
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 1 (SF1) and U.S. Census 2010 Summary File 1 (SF1) | ||||||||||
| Definitions and source links | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Age | 2000 | 2010 | 2000 | 2010 | 2000 | 2010 | ||||
| 5 years old and under | 17.3% | 10.8% | 8.4% | 7.6% | 8.2% | 7.9% | ||||
| 6-11 years old | 18.5% | 7.1% | 9.2% | 6.8% | 8.9% | 8.0% | ||||
| 12-17 years old | 12.6% | 8.9% | 9.1% | 6.9% | 8.6% | 8.2% | ||||
| 18-34 years old | 25.4% | 26.8% | 25.9% | 29.2% | 23.8% | 23.2% | ||||
| 35-49 years old | 14.6% | 16.4% | 21.9% | 19.2% | 23.2% | 20.7% | ||||
| 50-64 years old | 6.5% | 21.6% | 13.8% | 19.4% | 14.9% | 19.0% | ||||
| 65-74 years old | 2.9% | 5.0% | 6.0% | 6.1% | 6.5% | 7.0% | ||||
| 75-84 years old | 1.7% | 2.9% | 4.2% | 3.4% | 4.4% | 4.2% | ||||
| 85 years old and older | 0.5% | 0.6% | 1.5% | 1.5% | 1.5% | 1.8% | ||||
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 1 (SF1) and U.S. Census 2010 Summary File 1 (SF1) | ||||||||||
| Definitions and source links | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Racial & ethnic diversity | 2000 | 2010 | 2000 | 2010 | 2000 | 2010 | ||||
| Black or African American | 98.4% | 90.8% | 66.6% | 59.6% | 12.1% | 12.2% | ||||
| White | 0.2% | 1.1% | 26.6% | 30.5% | 69.2% | 63.7% | ||||
| Asian | 0.0% | 0.0% | 2.3% | 2.9% | 3.6% | 4.7% | ||||
| American Indian | 0.0% | 0.5% | 0.2% | 0.2% | 0.7% | 0.7% | ||||
| Other | 0.1% | 0.1% | 0.2% | 0.3% | 0.3% | 0.4% | ||||
| 2 race categories | 0.4% | 0.7% | 1.0% | 1.3% | 1.6% | 1.9% | ||||
| Hispanic (any race) | 0.9% | 6.7% | 3.1% | 5.2% | 12.5% | 16.3% | ||||
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 1 (SF1) and U.S. Census 2010 Summary File 1 (SF1) | ||||||||||
| Which number do you need? There are many ways to look at household characteristics. To get a more complete perspective, we recommend you take a look at households by type, and also scroll down to view data on the types of households that children and the elderly live in. Note, we have chosen to look at "households" rather than "families" because of the Census' narrow definition of "family." | ||||||||||
| Definitions and source links | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Households by type | 2000 | 2010 | 2000 | 2010 | 2000 | 2010 | ||||
| Total households | 1,421 | 318 | 188,251 | 142,158 | 105,480,101 | 116,716,292 | ||||
| Female householder (no husband present) with children under 18 | 59.1% | 28.3% | 17.7% | 13.7% | 8.4% | 8.5% | ||||
| Male householder (no wife present) with children under 18 | 1.6% | 2.8% | 2.5% | 2.7% | 2.4% | 2.8% | ||||
| Married-couple family, with children under 18 | 5.5% | 3.5% | 14.8% | 11.1% | 24.9% | 21.7% | ||||
| Nonfamily households, with children under 18 | 0.3% | 0.3% | 0.3% | 0.2% | 0.4% | 0.3% | ||||
| Households with no people under 18 years | 33.5% | 65.1% | 64.7% | 72.3% | 63.9% | 66.6% | ||||
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 1 (SF1) and U.S. Census 2010 Summary File 1 (SF1) | ||||||||||
| Definitions and source links | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Children in households | 2000 | 2010 | 2000 | 2010 | 2000 | 2010 | ||||
| Population under 18 years in households | 2,100 | 214 | 128,785 | 72,917 | 71,970,901 | 73,920,881 | ||||
| Children living as head of household | 0.2% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | ||||
| Children living with mother only | 74.8% | 68.2% | 39.2% | 39.6% | 18.5% | 20.0% | ||||
| Children living with father only | 0.8% | 7.0% | 4.7% | 6.7% | 4.9% | 6.2% | ||||
| Children living with married parents | 8.1% | 6.1% | 35.9% | 34.3% | 66.2% | 61.5% | ||||
| Children living with grandparents | 11.6% | 13.6% | 14.9% | 14.2% | 6.3% | 7.9% | ||||
| Children living with other relatives | 3.4% | 2.8% | 3.7% | 4.0% | 2.1% | 2.6% | ||||
| Children living with non-relatives | 1.1% | 2.3% | 1.5% | 1.2% | 1.9% | 1.8% | ||||
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 1 (SF1) and U.S. Census 2010 Summary File 1 (SF1) | ||||||||||
| Definitions and source links | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Elderly in households | 2000 | 2010 | 2000 | 2010 | 2000 | 2010 | ||||
| Elderly in households | 219 | 68 | 53,375 | 36,152 | 32,998,132 | 38,810,278 | ||||
| Living alone | 42.0% | 47.1% | 34.2% | 32.9% | 29.5% | 28.3% | ||||
| Living in family households | 56.6% | 47.1% | 62.6% | 62.9% | 68.0% | 68.3% | ||||
| Living in nonfamily households | 1.4% | 5.9% | 3.2% | 4.2% | 2.5% | 3.4% | ||||
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 1 (SF1) and U.S. Census 2010 Summary File 1 (SF1) | ||||||||||
| Housing & Housing Costs | ||||||||||
| Definitions and source links | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Occupancy status | 2000 | 2010 | 2000 | 2010 | 2000 | 2010 | ||||
| Total housing units (full count) | 1,647 | 413 | 215,091 | 189,896 | 115,904,641 | 131,704,730 | ||||
| Occupied housing units | 86.3% | 77.0% | 87.5% | 74.9% | 91.0% | 88.6% | ||||
| Vacant housing units | 13.7% | 23.0% | 12.5% | 25.1% | 9.0% | 11.4% | ||||
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 1 (SF1) and U.S. Census 2010 Summary File 1 (SF1) | ||||||||||
| Definitions and source links | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Renters and owners | 2000 | 2010 | 2000 | 2010 | 2000 | 2010 | ||||
| Total occupied housing units | 1,421 | 318 | 188,251 | 142,158 | 105,480,101 | 116,716,292 | ||||
| Owner occupied | 3.9% | 7.2% | 46.5% | 47.8% | 66.2% | 65.1% | ||||
| Renter occupied | 96.1% | 92.8% | 53.5% | 52.2% | 33.8% | 34.9% | ||||
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 1 (SF1) and U.S. Census 2010 Summary File 1 (SF1) | ||||||||||
| Definitions and source links | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Mortgage status | 2000 | 2010 | 2000 | 2010 | 2000 | 2010 | ||||
| Owned with a mortgage or a loan | 50.0% | 13.0% | 67.0% | 60.8% | 67.4% | 69.7% | ||||
| Owned free and clear | 50.0% | 87.0% | 33.0% | 39.2% | 32.6% | 30.3% | ||||
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 3 (SF3) and U.S. Census 2010 Summary File 1 (SF1) | ||||||||||
| What's the difference between contract rent and gross rent? Contract rent is the monthly rent agreed to (for example, the "rent" amount one finds advertised in the Classifieds), while gross rent is the contract rent plus the estimated monthly costs of utilities (electricity, gas, water, sewer and fuels) whether they are paid for by the owner or the renter. Using gross rent helps to understand the total housing costs and eliminates the effect of the different payment arrangements such as water or electricity included in rent. | ||||||||||
| Definitions and source links | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Average rental cost (in 2010 dollars) | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | |
| Average contract rent | na | $434 | +/- $325 | na | $781 | +/- $34 | na | $794 | +/- $4 | |
| Average gross rent | na | $495 | +/- $390 | na | $963 | +/- $41 | na | $937 | +/- $5 | |
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 3 (SF3) and 2006-2010 American Community Survey | ||||||||||
| * Margins of error (MOE) for the 2006-2010 ACS data are based on a 90% confidence level. | ||||||||||
| na: This question was asked differently in 2000 and therefore is not comparable to 2006-2010. | ||||||||||
| How much house can a person afford? Census data can be used to determine how many households
might be struggling to meet the costs associated with housing. There is no
"magic number" to determine whether housing is affordable or not.
According to conventional mortgage underwriting guidelines, the maximum
amount of gross income that can be used for mortgage payments alone is 28%;
the total for all debt payments including projected mortgage payments is 36%.
The 28% threshold does not include other housing costs such as homeowner's
insurance, taxes and utilities, and the 36% number includes non-housing costs
such as credit card debt and car payments. With this in mind, we aimed for a threshold in between those two. The closest number published by the Census is whether households are paying 30% or more of income on housing. And this is the number used by the federal government for many of their housing programs. |
||||||||||
| Definitions and source links | ||||||||||
| Housing affordability by owner/renter status | B.W. Cooper | Orleans Parish | United States | |||||||
| 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | ||
| Owner occupied paying 30% or more of income on housing | na | 100.0% | +/- 1477.3% | na | 35.9% | +/- 1.8% | na | 30.5% | +/- 0.1% | |
| Renter occupied paying 30% or more of income on housing | na | 50.8% | +/- 26.2% | na | 61.6% | +/- 2% | na | 50.9% | +/- 0.1% | |
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 3 (SF3) and 2006-2010 American Community Survey | ||||||||||
| * Margins of error (MOE) for the 2006-2010 ACS data are based on a 90% confidence level. | ||||||||||
| na: This question was asked differently in 2000 and therefore is not comparable to 2006-2010. | ||||||||||
| Income & Poverty | ||||||||||
| People can have more than one source of income. The indicators we've compiled look at the percent of
households that reported each type of income. We hope that this approach will
paint a useful picture of how households in the neighborhood get their
income. What these numbers cannot tell you is whether each of these categories of reported income is the primary source or whether, for example, self-employment is a second job. Therefore, these data points cannot be combined. |
||||||||||
| Definitions and source links | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Household income type | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | |
| Wage or salary income | 60.1% | 41.8% | +/- 16.8% | 73.3% | 74.1% | +/- 0.9% | 77.7% | 76.6% | +/- 0.1% | |
| Self-employment income | 3.5% | 3.7% | +/- 5.6% | 8.7% | 11.4% | +/- 0.7% | 11.9% | 11.6% | +/- 0% | |
| Interest, dividends, or net rental income | 3.8% | 0.0% | +/- 37.5% | 23.7% | 19.6% | +/- 0.7% | 35.9% | 24.2% | +/- 0.2% | |
| Social Security income | 23.4% | 41.8% | +/- 14.2% | 24.7% | 24.5% | +/- 0.5% | 25.7% | 27.5% | +/- 0.1% | |
| Supplemental security income | 17.5% | 31.7% | +/- 17.1% | 7.8% | 5.7% | +/- 0.5% | 4.4% | 4.0% | +/- 0% | |
| Public assistance income | 25.0% | 7.3% | +/- 7.8% | 5.4% | 2.6% | +/- 0.4% | 3.4% | 2.5% | +/- 0% | |
| Retirement income | 7.7% | 6.1% | +/- 6.7% | 13.4% | 13.6% | +/- 0.5% | 16.7% | 17.5% | +/- 0.1% | |
| Other types of income | 13.3% | 23.2% | +/- 18.7% | 12.4% | 11.6% | +/- 0.7% | 13.2% | 14.0% | +/- 0% | |
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 3 (SF3) and 2006-2010 American Community Survey | ||||||||||
| * Margins of error (MOE) for the 2006-2010 ACS data are based on a 90% confidence level. | ||||||||||
| The preferred measure for income is median, rather than average, because medians are not affected by extreme values. Because the Census doesn't release the individual data points necessary to calculate medians, we do not present medians for specific neighborhoods. But, you can go the the Census web site to get median incomes for specific census tracts and some cities and towns. | ||||||||||
| Definitions and source links | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Average household income | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | |
| Average household income (in 2010 dollars) | $17,356 | $15,354 | +/- $8,933 | $56,497 | $59,952 | +/- $1,700 | $74,120 | $70,883 | +/- $313 | |
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 3 (SF3) and 2006-2010 American Community Survey | ||||||||||
| * Margins of error (MOE) for the 2006-2010 ACS data are based on a 90% confidence level. | ||||||||||
| Definitions and source links | ||||||||||
| How do I combine multiple income categories and calculate the new margin of error (MOE)? | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Income Distribution | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | |
| Less than $10,000 | 54.4% | 51.2% | +/- 15.6% | 21.0% | 13.9% | +/- 1.5% | 9.5% | 7.2% | +/- 0.2% | |
| $10,000-14,999 | 19.6% | 14.3% | +/- 9.1% | 9.6% | 8.0% | +/- 0.8% | 6.3% | 5.5% | +/- 0% | |
| $15,000-19,999 | 8.8% | 3.4% | +/- 5.4% | 8.3% | 7.3% | +/- 0.5% | 6.3% | 5.3% | +/- 0% | |
| $20,000-24,999 | 3.2% | 0.0% | +/- 37.5% | 7.5% | 6.7% | +/- 0.6% | 6.6% | 5.5% | +/- 0% | |
| $25,000-29,999 | 4.1% | 12.2% | +/- 15.3% | 7.2% | 6.3% | +/- 0.6% | 6.4% | 5.2% | +/- 0% | |
| $30,000-34,999 | 0.9% | 4.3% | +/- 6.9% | 6.3% | 5.3% | +/- 0.6% | 6.4% | 5.3% | +/- 0% | |
| $35,000-39,999 | 2.6% | 11.9% | +/- 13.1% | 5.4% | 4.6% | +/- 0.4% | 5.9% | 4.9% | +/- 0% | |
| $40,000-44,999 | 3.2% | 2.7% | +/- 4.5% | 4.6% | 5.0% | +/- 0.4% | 5.7% | 4.9% | +/- 0% | |
| $45,000-49,999 | 1.0% | 0.0% | +/- 37.5% | 4.0% | 3.9% | +/- 0.5% | 5.0% | 4.3% | +/- 0% | |
| $50,000-59,999 | 0.0% | 0.0% | +/- 37.5% | 6.1% | 7.0% | +/- 0.3% | 9.0% | 8.2% | +/- 0% | |
| $60,000-74,999 | 0.5% | 0.0% | +/- 37.5% | 6.5% | 8.3% | +/- 0.5% | 10.4% | 10.3% | +/- 0% | |
| $75,000-99,999 | 0.0% | 0.0% | +/- 37.5% | 5.7% | 8.5% | +/- 0.5% | 10.2% | 12.3% | +/- 0% | |
| $100,000-124,999 | 0.9% | 0.0% | +/- 37.5% | 2.8% | 4.9% | +/- 0.6% | 5.2% | 7.8% | +/- 0% | |
| $125,000-149,999 | 0.0% | 0.0% | +/- 37.5% | 1.4% | 3.2% | +/- 0.4% | 2.5% | 4.5% | +/- 0% | |
| $150,000-199,999 | 0.0% | 0.0% | +/- 37.5% | 1.4% | 2.9% | +/- 0.4% | 2.2% | 4.4% | +/- 0% | |
| $200,000 or more | 0.6% | 0.0% | +/- 37.5% | 2.2% | 4.2% | +/- 0.3% | 2.4% | 4.2% | +/- 0% | |
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 3 (SF3) and 2006-2010 American Community Survey | ||||||||||
| * Margins of error (MOE) for the 2006-2010 ACS data are based on a 90% confidence level. | ||||||||||
| Most experts agree that the Census' definition of poverty
is flawed. The Census still uses the federal
definition for poverty that was first created in 1964. Although it has been
adjusted for inflation, it had some flaws back then, and it has even more
flaws now. The original calculations were based on studies from the early 1960s that indicated that family food costs were about one-third of a family's budget. At that time, no similar studies on a family's housing costs existed. So, the federal government simply estimated the cost of a nutritionally adequate diet in 1964 and multiplied that by three to come up with a minimum family budget. But housing costs have risen much faster than food costs since 1964. Today food costs are estimated to be only 20-25% of a family's budget, so multiplying food costs by three would not be enough to pay for basic needs today - yet that is the assumption behind the current poverty estimates. The current calculations don't count non-cash government aid, such as Medicaid or food stamps, as income, and don't account for medical out of pocket costs, a particularly large expense for seniors. And they aren't adjusted for differences in costs of living in different parts of the country. Given these flaws, some researchers around the country have tried to develop alternative measures that would really get at who has an adequate income and who doesn't. In the meantime, the poverty data below is probably still the best place to start when describing need in your community. |
||||||||||
| Definitions and source links | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Population in poverty | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | |
| People living in poverty | 69.2% | 49.0% | +/- 5.4% | 27.9% | 24.4% | +/- 1% | 12.4% | 13.8% | +/- 0.1% | |
| People living at or above poverty | 30.8% | 51.0% | +/- 26.8% | 72.1% | 75.6% | +/- 1% | 87.6% | 86.2% | +/- 0.1% | |
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 3 (SF3) and 2006-2010 American Community Survey | ||||||||||
| * Margins of error (MOE) for the 2006-2010 ACS data are based on a 90% confidence level. | ||||||||||
| Transportation | ||||||||||
| Definitions and source links | ||||||||||
| How do I combine categories to find the percent with one or more vehicles available and calculate the new margin of error (MOE)? | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Vehicles available | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | |
| No vehicle available | 75.4% | 64.6% | +/- 14.2% | 27.3% | 18.4% | +/- 0.7% | 10.3% | 8.9% | +/- 0% | |
| 1 vehicle available | 21.5% | 35.4% | +/- 42.3% | 42.3% | 44.3% | +/- 1.1% | 34.2% | 33.3% | +/- 0% | |
| 2 or more vehicles available | 3.1% | 0.0% | +/- 106.1% | 30.4% | 37.3% | +/- 1% | 55.5% | 57.9% | +/- 0.1% | |
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 3 (SF3) and 2006-2010 American Community Survey | ||||||||||
| * Margins of error (MOE) for the 2006-2010 ACS data are based on a 90% confidence level. | ||||||||||
| Definitions and source links | ||||||||||
| How do I combine types of transportation and calculate the new margin of error (MOE)? | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Type of transportation, workers 16+ | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | |
| Car, truck, or van | 38.0% | 41.9% | +/- 41.7% | 76.4% | 80.6% | +/- 0.9% | 87.9% | 86.4% | +/- 0.1% | |
| Public transportation | 45.2% | 46.7% | +/- 30.8% | 13.2% | 7.0% | +/- 0.6% | 4.6% | 4.9% | +/- 0% | |
| Bicycle | 0.0% | 0.0% | +/- 117.1% | 1.2% | 1.8% | +/- 0.2% | 0.4% | 0.5% | +/- 0% | |
| Walked | 15.5% | 11.4% | +/- 17.6% | 5.2% | 5.3% | +/- 0.7% | 2.9% | 2.8% | +/- 0% | |
| Other means | 1.2% | 0.0% | +/- 202.9% | 1.3% | 2.0% | +/- 0.3% | 1.0% | 1.2% | +/- 0% | |
| Worked from home | 0.0% | 0.0% | +/- 117.1% | 2.7% | 3.4% | +/- 0.4% | 3.3% | 4.1% | +/- 0% | |
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 3 (SF3) and 2006-2010 American Community Survey | ||||||||||
| * Margins of error (MOE) for the 2006-2010 ACS data are based on a 90% confidence level. | ||||||||||
| Definitions and source links | ||||||||||
| How do I combine travel time categories and calculate the new margin of error (MOE)? | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Travel time to work, workers 16+ | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | |
| Average travel time to work (minutes) | 41 | 38 | +/- 37 | 26 | 23 | +/- 1 | 25 | 25 | +/- 0 | |
| Less than 30 minutes | 49.2% | 21.0% | +/- 235.2% | 66.4% | 70.2% | +/- 1.5% | 63.4% | 64.8% | +/- 0.1% | |
| 30 to 44 minutes | 12.6% | 41.9% | +/- 170.8% | 20.3% | 19.7% | +/- 1% | 18.5% | 19.7% | +/- 0% | |
| 45 to 59 minutes | 20.8% | 0.0% | +/- 117.1% | 6.1% | 4.8% | +/- 0.5% | 7.2% | 7.5% | +/- 0% | |
| More than 60 minutes | 17.4% | 37.1% | +/- 122.5% | 7.2% | 5.3% | +/- 0.5% | 7.7% | 8.0% | +/- 0% | |
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 3 (SF3) and 2006-2010 American Community Survey | ||||||||||
| * Margins of error (MOE) for the 2006-2010 ACS data are based on a 90% confidence level. | ||||||||||
| Educational Attainment | ||||||||||
| Definitions and source links | ||||||||||
| How do I combine schooling level categories and calculate the new margin of error (MOE)? | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| Level of schooling, 18+ | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | |
| Less than 9th grade | 13.3% | 37.1% | +/- 45.3% | 7.2% | 5.1% | +/- 0.3% | 7.1% | 5.7% | +/- 0% | |
| 9th to 12th grade, no diploma | 37.3% | 21.4% | +/- 50.3% | 18.2% | 11.6% | +/- 0.5% | 13.2% | 9.5% | +/- 0% | |
| High school diploma or GED | 29.8% | 23.4% | +/- 50.7% | 24.0% | 27.2% | +/- 0.7% | 28.6% | 29.3% | +/- 0% | |
| Some college, no degree | 16.4% | 5.6% | +/- 62.8% | 24.2% | 24.0% | +/- 0.8% | 22.8% | 22.9% | +/- 0% | |
| Associate's degree | 2.1% | 2.9% | +/- 66.5% | 3.3% | 3.6% | +/- 0.3% | 6.0% | 7.1% | +/- 0% | |
| Bachelor's degree | 0.3% | 9.7% | +/- 63.2% | 13.9% | 17.2% | +/- 0.6% | 14.5% | 16.4% | +/- 0% | |
| Graduate or professional degree | 0.7% | 0.0% | +/- 70% | 9.2% | 11.4% | +/- 0.4% | 7.8% | 9.0% | +/- 0% | |
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 3 (SF3) and 2006-2010 American Community Survey | ||||||||||
| * Margins of error (MOE) for the 2006-2010 ACS data are based on a 90% confidence level. | ||||||||||
| Language | ||||||||||
| English as a second language and ability to speak English.
The Census asks whether a language other than
English is spoken at home. People who do speak a language other than English
at home are then asked to report how well they speak English. We've combined the categories of people who speak only English at home with those who speak another language at home but report that they speak English "well." This way we can focus on data about those individuals for whom speaking English is a barrier. |
||||||||||
| Definitions and source links | ||||||||||
| How do I combine categories to find the percent who speak English "not well" or "not at all" and calculate the new margin of error (MOE)? | ||||||||||
| B.W. Cooper | Orleans Parish | United States | ||||||||
| English as a second language | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | 2000 | 2006-2010 | MOE* | |
| Native English speaker or speaks English as a second language "well" or "very well" | 100.0% | 100.0% | +/- 63.5% | 98.7% | 97.8% | +/- 0.7% | 95.8% | 95.3% | +/- 0% | |
| Speaks Spanish at home and speaks English "not well" or "not at all" | 0.0% | 0.0% | +/- 31.8% | 0.6% | 1.3% | +/- 0.2% | 3.0% | 3.5% | +/- 0% | |
| Speaks other languages at home and speaks English "not well" or "not at all" | 0.0% | 0.0% | +/- 55.1% | 0.7% | 0.9% | +/- 0.2% | 1.2% | 1.2% | +/- 0% | |
| Source Citation: GNOCDC analysis of data from U.S. Census 2000 Summary File 3 (SF3) and 2006-2010 American Community Survey | ||||||||||
| * Margins of error (MOE) for the 2006-2010 ACS data are based on a 90% confidence level. | ||||||||||
| Employment | ||||||||||
| Workers living in the neighborhood. The Census Bureau collects data on the monthly earnings of workers living in a neighborhood, along with the industry sector they work in. | ||||||||||
| Definitions and source links | ||||||||||
| Workers living in the neighborhood by wage level | B.W. Cooper | Orleans Parish | United States | |||||||
| 2004 | 2010 | 2004 | 2010 | 2004 | 2010 | |||||
| Total number of workers living in the neighborhood | 1,090 | 319 | 172,274 | 110,312 | na | na | ||||
| $1,250 per month or less | 59.4% | 33.5% | 33.8% | 24.5% | na | na | ||||
| $1,251 - $3,333 per month | 33.9% | 50.5% | 44.0% | 42.5% | na | na | ||||
| More than $3,333 per month | 6.7% | 16.0% | 22.2% | 33.0% | na | na | ||||
| Source Citation: GNOCDC analysis of Local Employment Dynamics, U.S. Census Bureau | ||||||||||
| na: This data is unavailable for the United States | ||||||||||
| Definitions and source links | ||||||||||
| Workers living in the neighborhood by industry sector | B.W. Cooper | Orleans Parish | United States | |||||||
| 2004 | 2010 | 2004 | 2010 | 2004 | 2010 | |||||
| Total number of workers living in the neighborhood | 1,090 | 319 | 172,274 | 110,312 | na | na | ||||
| Agriculture, Forestry, Fishing and Hunting | 0.1% | 0.6% | 0.1% | 0.1% | na | na | ||||
| Mining, Quarrying, and Oil and Gas Extraction | 0.3% | 0.6% | 0.7% | 0.7% | na | na | ||||
| Utilities | 0.3% | 0.0% | 0.7% | 0.6% | na | na | ||||
| Construction | 3.1% | 5.6% | 3.1% | 4.1% | na | na | ||||
| Manufacturing | 2.4% | 3.4% | 4.1% | 4.3% | na | na | ||||
| Wholesale Trade | 2.8% | 4.4% | 3.0% | 2.7% | na | na | ||||
| Retail Trade | 11.7% | 18.2% | 10.3% | 11.2% | na | na | ||||
| Transportation and Warehousing | 3.2% | 4.7% | 3.9% | 3.5% | na | na | ||||
| Information | 3.8% | 1.6% | 1.8% | 2.1% | na | na | ||||
| Finance and Insurance | 3.4% | 1.9% | 4.6% | 3.7% | na | na | ||||
| Real Estate and Rental and Leasing | 1.9% | 2.2% | 2.0% | 1.8% | na | na | ||||
| Professional, Scientific, and Technical Services | 4.0% | 3.1% | 5.6% | 6.5% | na | na | ||||
| Management of Companies and Enterprises | 1.5% | 2.8% | 1.6% | 1.9% | na | na | ||||
| Administration & Support, Waste Management and Remediation | 11.7% | 11.9% | 7.0% | 6.8% | na | na | ||||
| Educational Services | 6.0% | 2.5% | 11.8% | 11.1% | na | na | ||||
| Health Care and Social Assistance | 11.7% | 12.5% | 13.7% | 12.6% | na | na | ||||
| Arts, Entertainment, and Recreation | 2.8% | 1.9% | 3.5% | 2.5% | na | na | ||||
| Accommodation and Food Services | 19.5% | 15.7% | 14.5% | 18.1% | na | na | ||||
| Other Services (excluding Public Administration) | 4.7% | 4.1% | 3.5% | 3.4% | na | na | ||||
| Public Administration | 5.1% | 2.2% | 4.4% | 2.3% | na | na | ||||
| Source Citation: GNOCDC analysis of Local Employment Dynamics, U.S. Census Bureau | ||||||||||
| na: This data is unavailable for the United States | ||||||||||
Orleans Parish
Mid–City District
B.W. Cooper Apartments